School | 2013-2014 | 5 yr avg |
Academy of the Holy Names | 246 | 311 |
Albany | 1,710 | 1,909 |
Albany Leadership Charter | 648 | 472 |
Amsterdam | 866 | 909 |
Argyle | 150 | 169 |
Averill Park | 839 | 844 |
Ballston Spa | 1,048 | 1,069 |
Berlin | 188 | 211 |
Berne-Knox-Westerlo | 214 | 238 |
Bethlehem | 1,228 | 1,263 |
Bishop Maginn | 109 | 137 |
Bolton | 60 | 71 |
Broadalbin-Perth | 417 | 466 |
Burnt Hills-Ballston Lake | 841 | 869 |
C.A. Bouton (Voorheeville) | 298 | 293 |
Cairo-Durham | 359 | 389 |
Cambridge | 214 | 229 |
Canajoharie | 228 | 259 |
Catholic Central | 260 | 294 |
Catskill | 360 | 409 |
Chatham | 329 | 336 |
Christian Brothers Academy | 440 | 434 |
Cobleskill-Richmondville | 484 | 490 |
Cohoes | 418 | 473 |
Colonie | 1,282 | 1,373 |
Columbia | 1,055 | 1,129 |
Corinth | 297 | 312 |
Coxsackie-Athens | 383 | 386 |
Doane Stuart | 121 | 95 |
Duanesburg | 194 | 221 |
Emma Willard | 478 | 465 |
Fonda-Fultonville | 325 | 351 |
Fort Ann | 110 | 134 |
Fort Edward | 100 | 109 |
Fort Plain | 175 | 191 |
Galway | 261 | 288 |
Germantown | 125 | 149 |
Glens Falls | 524 | 600 |
Gloversville | 675 | 731 |
Granville | 317 | 360 |
Green Tech | 582 | 453 |
Greenville | 299 | 316 |
Greenwich | 256 | 259 |
Guilderland | 1,283 | 1,344 |
Hadley-Luzerne | 218 | 225 |
Hartford | 107 | 116 |
Hawthorne Valley | 50 | 48 |
Heatly | 56 | 65 |
Hoosic Valley | 260 | 288 |
Hoosick Falls | 283 | 295 |
Hudson Falls | 489 | 523 |
Hudson | 427 | 463 |
Ichabod Crane | 455 | 514 |
Johnsburg | 67 | 86 |
Johnstown | 478 | 504 |
LaSalle | 474 | 458 |
Lake George | 230 | 249 |
Lansingburgh | 574 | 604 |
Loudonville Christian | 105 | 98 |
Maple Hill | 218 | 279 |
Mayfield | 241 | 249 |
Mechanicville | 321 | 313 |
Middleburgh | 201 | 219 |
Mohonasen | 777 | 813 |
New Lebanon | 109 | 117 |
Niskayuna | 1,039 | 1,046 |
North Warren | 121 | 126 |
Northville | 125 | 133 |
Notre Dame Bishop Gibbons | 127 | 143 |
Queensbury | 885 | 909 |
Ravena | 452 | 486 |
Rensselaer | 204 | 226 |
Salem | 125 | 157 |
Saratoga Central Catholic | 107 | 97 |
Saratoga Springs | 1,602 | 1,609 |
Schalmont | 443 | 496 |
Schenectady Christian (Mekeel Academy) | 90 | 92 |
Schenectady | 2,012 | 2,140 |
Schoharie | 190 | 229 |
Schuylerville | 437 | 426 |
Scotia-Glenville | 599 | 662 |
Shaker | 1,524 | 1,545 |
Sharon Springs | 64 | 81 |
Shenendehowa | 2,303 | 2,287 |
South Glens Falls | 771 | 784 |
St. Johnsville | 97 | 95 |
Stillwater | 290 | 305 |
Taconic Hills | 341 | 379 |
Tamarac | 325 | 347 |
The Albany Academies | 336 | 289 |
Troy | 885 | 957 |
Warrensburg | 169 | 192 |
Waterford | 192 | 196 |
Watervliet | 355 | 337 |
Whitehall | 181 | 188 |
NYSPHSAA Enrollment Numbers 13-14
All figures below are either calculated using, or directly taken from the NYSPHSAA website (NYSPHSAA.org).
Subscribe to:
Posts (Atom)
No comments:
Post a Comment