AA | Winner | Runner-Up | ||
2012-2013 | Troy | Big 10 | Green Tech | Independent |
2011-2012 | CBA | Big 10 | Troy | Big 10 |
2010-2011 | CBA | Big 10 | Bishop Maginn | Big 10 |
2009-2010 | CBA | Big 10 | Shenendehowa | Suburban |
2008-2009 | CBA | Big 10 | Albany Academy | Independent |
2007-2008 | Bishop Maginn | Big 10 | CBA | Big 10 |
2006-2007 | Bishop Maginn | Big 10 | CBA | Big 10 |
2005-2006 | CBA | Big 10 | Albany | Big 10 |
2004-2005 | CBA | Big 10 | Schenectady | Big 10 |
2003-2004 | CBA | Big 10 | Guilderland | Suburban |
A | Winner | Runner-Up | ||
2012-2013 | Scotia-Glenville | Foothills | Glens Falls | Foothills |
2011-2012 | Scotia-Glenville | Foothills | Bishop Gibbons | Big 10 |
2010-2011 | Mohonasen | Suburban | Scotia-Glenville | Foothills |
2009-2010 | Burnt Hills | Suburban | Lansingburgh | Colonial |
2008-2009 | Scotia-Glenville | Foothills | Gloversville | Foothills |
2007-2008 | Bishop Gibbons | Big 10 | Albany Academy | Colonial |
2006-2007 | Glens Falls | Foothills | Averill Park | Suburban |
2005-2006 | Averill Park | Suburban | Glens Falls | Foothills |
2004-2005 | Burnt Hills | Suburban | Glens Falls | Foothills |
2003-2004 | Burnt Hills | Suburban | Gloversville | Foothills |
2002-2003 | LaSalle | Big 10 | CBA | Big 10 |
2001-2002 | Troy | Big 10 | LaSalle | Big 10 |
2000-2001 | Schenectady | Big 10 | Columbia | Suburban |
1999-2000 | Colonie | Suburban | Bishop Maginn | Big 10 |
1998-1999 | Albany | Big 10 | Columbia | Suburban |
1997-1998 | Schenectady | Big 10 | Colonie | Suburban |
1996-1997 | Albany | Big 10 | Schenectady | Big 10 |
1995-1996 | Shenendehowa | Suburban | Albany | Big 10 |
1994-1995 | Columbia | Suburban | Shenendehowa | Suburban |
1993-1994 | Albany | Big 10 | Shaker | Suburban |
1992-1993 | Albany | Big 10 | Bishop Maginn | Big 10 |
BB | Winner | Runner-Up | ||
2010-2011 | Catskill | Patroon | Schuylerville | Wasaren |
B | Winner | Runner-Up | ||
2012-2013 | Watervliet | Colonial | Schuylerville | Wasaren |
2011-2012 | Watervliet | Colonial | Cohoes | Colonial |
2010-2011 | Watervliet | Colonial | Fonda-Fultonville | Colonial |
2009-2010 | Fonda-Fultonville | Western Athletic | Watervliet | Colonial |
2008-2009 | Broadalbin-Perth | Foothills | Schuylerville | Wasaren |
2007-2008 | Hoosic Valley | Wasaren | Broadalbin-Perth | Foothills |
2006-2007 | Watervliet | Colonial | Hudson | Patroon |
2005-2006 | Schuylerville | Wasaren | Saratoga Catholic | Western Athletic |
2004-2005 | Voorheesville | Colonial | Schuylerville | Wasaren |
2003-2004 | Schuylerville | Wasaren | Berkshire | (None) |
2002-2003 | Glens Falls | Foothills | Berkshire | (None) |
2001-2002 | Broadalbin-Perth | Foothills | Bishop Gibbons | Big 10 |
2000-2001 | Broadalbin-Perth | Foothills | Guilderland | Suburban |
1999-2000 | Berkshire | Central HV | Albany Academy | Colonial |
1998-1999 | Glens Falls | Foothills | Gloversville | Foothills |
1997-1998 | Cobleskill | Colonial | LaSalle | Big 10 |
1996-1997 | Albany Academy | Colonial | Bishop Gibbons | Big 10 |
1995-1996 | Schalmont | Colonial | Gloversville | Foothills |
1994-1995 | Amsterdam | Big 10 | Schalmont | Colonial |
1993-1994 | Bishop Gibbons | Big 10 | Schalmont | Colonial |
1992-1993 | LaSalle | Big 10 | Queensbury | Foothills |
BB-B | Winner | Runner-Up | ||
2010-2011 | Watervliet | Colonial | Catskill | Patroon |
CC | Winner | Runner-Up | ||
2008-2009 | Maple Hill | Patroon | Stillwater | Wasaren |
2007-2008 | Mechanicville | Colonial | Voorheesville | Colonial |
2006-2007 | Schenectady Christian | Western Athletic | Stillwater | Wasaren |
2005-2006 | Stillwater | Wasaren | Corinth | Adirondack |
2004-2005 | Watervliet | Colonial | Canajoharie | Western Athletic |
2003-2004 | Watervliet | Colonial | Canajoharie | Western Athletic |
2002-2003 | Schuylerville | Wasaren | Voorheesville | Colonial |
2001-2002 | Watervliet | Colonial | Hoosick Falls | Wasaren |
2000-2001 | Mechanicville | Colonial | Greenwich | Wasaren |
1999-2000 | Watervliet | Colonial | Hoosick Falls | Wasaren |
1998-1999 | Watervliet | Colonial | Mechanicville | Colonial |
1997-1998 | Watervliet | Colonial | Voorheesville | Colonial |
1996-1997 | Watervliet | Colonial | Galway | Tri-Valley |
1995-1996 | Mechanicville | Colonial | Voorheesville | Colonial |
1994-1995 | Mechanicville | Colonial | Granville | Wasaren |
1993-1994 | Watervliet | Colonial | Saratoga Catholic | Tri-Valley |
1992-1993 | Broadalbin-Perth | Tri-Valley | Watervliet | Colonial |
C | Winner | Runner-Up | ||
2012-2013 | Lake George | Adirondack | Hoosic Valley | Wasaren |
2011-2012 | Mechanicville | Colonial | Hoosick Falls | Wasaren |
2010-2011 | Greenwich | Wasaren | Lake George | Adirondack |
2009-2010 | Maple Hill | Patroon | Hoosick Falls | Wasaren |
2008-2009 | Canajoharie | Western Athletic | Duanesburg | Western Athletic |
2007-2008 | Rensselaer | Patroon | Germantown | Central HV |
2006-2007 | Argyle | Adirondack | Duanesburg | Western Athletic |
2005-2006 | Cambridge | Wasaren | Rensselaer | Patroon |
2004-2005 | Hoosic Valley | Wasaren | Cambridge | Wasaren |
2003-2004 | Lake George | Adirondack | Hoosic Valley | Wasaren |
2002-2003 | Lake George | Adirondack | Mechanicville | Colonial |
2001-2002 | Galway | Western Athletic | Hadley-Luzerne | Adirondack |
2000-2001 | Fort Plain | Tri-Valley | Corinth | Adirondack |
1999-2000 | Fort Plain | Tri-Valley | Hoosic Valley | Wasaren |
1998-1999 | Berkshire | Central HV | Hoosic Valley | Wasaren |
1997-1998 | Warrensburg | Adirondack | Berne-Knox | Schoharie |
1996-1997 | Hoosic Valley | Wasaren | Mechanicville | Colonial |
1995-1996 | Hoosic Valley | Wasaren | Greenville | Schoharie |
1994-1995 | Voorheesville | Colonial | Middleburgh | Schoharie |
1993-1994 | Greenwich | Wasaren | Maple Hill | Patroon |
1992-1993 | Greenwich | Wasaren | Stillwater | Wasaren |
CC-C | Winner | Runner-Up | ||
2008-2009 | Maple Hill | Patroon | Canajoharie | Western Athletic |
2007-2008 | Mechanicville | Colonial | Rensselaer | Patroon |
2006-2007 | Schenectady Christian | Western Athletic | Argyle | Adirondack |
2005-2006 | Stillwater | Wasaren | Cambridge | Wasaren |
2004-2005 | Hoosic Valley | Wasaren | Watervliet | Colonial |
2003-2004 | Lake George | Adirondack | Watervliet | Colonial |
2002-2003 | Schuylerville | Wasaren | Lake George | Adirondack |
2001-2002 | Galway | Western Athletic | Watervliet | Colonial |
2000-2001 | Mechanicville | Colonial | Fort Plain | Tri-Valley |
1999-2000 | Fort Plain | Tri-Valley | Watervliet | Colonial |
1998-1999 | Watervliet | Colonial | Berkshire | Central HV |
1997-1998 | Watervliet | Colonial | Warrensburg | Adirondack |
1996-1997 | Watervliet | Colonial | Hoosic Valley | Wasaren |
1995-1996 | Mechanicville | Colonial | Hoosic Valley | Wasaren |
1994-1995 | Mechanicville | Colonial | Voorheesville | Colonial |
1993-1994 | Greenwich | Wasaren | Watervliet | Colonial |
1992-1993 | Broadalbin-Perth | Tri-Valley | Greenwich | Wasaren |
D | Winner | Runner-Up | ||
2012-2013 | Argyle | Adirondack | Loudon Christian | Central HV |
2011-2012 | Argyle | Adirondack | Hartford | Adirondack |
2010-2011 | Germantown | Central HV | Loudon Christian | Central HV |
2009-2010 | Germantown | Central HV | Argyle | Adirondack |
2008-2009 | Sharon Springs | Western Athletic | Heatly | Central HV |
2007-2008 | Northville | Western Athletic | St. Johnsville | Western Athletic |
2006-2007 | St. Johnsville | Western Athletic | North Warren | Adirondack |
2005-2006 | Fort Edward | Adirondack | Argyle | Adirondack |
2004-2005 | Fort Edward | Adirondack | Argyle | Adirondack |
2003-2004 | Fort Edward | Adirondack | Loudon Christian | Central HV |
2002-2003 | Sharon Springs | Western Athletic | St. Johnsville | Western Athletic |
2001-2002 | Fort Edward | Adirondack | Heatly | Central HV |
2000-2001 | St. Johnsville | Tri-Valley | North Warren | Adirondack |
1999-2000 | North Warren | Adirondack | Heatly | Central HV |
1998-1999 | Fort Ann | Adirondack | Fort Plain | Tri-Valley |
1997-1998 | Berkshire | Central HV | Argyle | Adirondack |
1996-1997 | Argyle | Adirondack | Heatly | Central HV |
1995-1996 | Fort Plain | Tri-Valley | Rensselaer | Patroon |
1994-1995 | Argyle | Adirondack | Northville | Tri-Valley |
1993-1994 | Waterford | Colonial | Northville | Tri-Valley |
1992-1993 | Fort Edward | Adirondack | Hartford | Adirondack |
Previous Boys' Sectional Champions
Sectional Champions from 1992-current
Subscribe to:
Posts (Atom)
No comments:
Post a Comment