Ok so I'm still missing a couple games, but chances are they won't have too big of an impact and I'll run it again when I get them and let you know if anything changed. What you need to know for this one is that I included their final sectional rating as computed by the regression model. There is a scale below so you know what they mean. Happy forecasting and I can't wait to see the brackets tomorrow.
Champions 1.000 +
Finals 0.889 - .999
Final Four 0.778 - 0.888
HF48 0.667 - 0.777 (anyone above this line I usually consider a contender)
Final Eight 0.556 - 0.666
HF24 0.389 - 0.555
Class AA
(1) Troy 14-2 0.868
(16) Niskayuna 3-15 0.215
(8) LaSalle 12-6 0.441
(9) Shenendehowa 12-4 0.405 up 1
(5) Shaker 16-2 0.652
(12) Catholic Central 8-8 0.348
(4) CBA 15-2 0.657
(13) Ballston Spa 7-11 0.335
(3) Bethlehem 14-2 0.696
(14) Colonie 7-11 0.267
(6) Columbia 11-5 0.519 up 1
(11) Bishop Maginn 8-10 0.375
(7) Guilderland 11-6 0.515 down 1
(10) Schenectady 9-8 0.401 down 1
(2) Green Tech 6-1 0.823
(15) Saratoga Springs 8-10 0.262
Unranked: Albany, Albany Academy (not participating)
Class A
(1) Scotia-Glenville 18-0 0.884
(16) Bye
(8) Gloversville 7-11 0.328
(9) Mohonasen 4-14 0.296
(5) Averill Park 7-11 0.377 down 1
(12) Bye
(4) Burnt Hills 7-10 0.416 down 1
(13) Bye
(3) Lansingburgh 11-6 0.442 up 2
(14) Bye
(6) South Glens Falls 10-7 0.367
(11) Bishop Gibbons 1-17 (0.044)
(7) Queensbury 9-9 0.343
(10) Amsterdam 4-14 0.205
(2) Glens Falls 12-4 0.591
(15) Bye
Class B
(1) Watervliet 10-1 0.805
(16) Greenville 4-13 0.193
(8) Broadalbin-Perth 8-10 0.435
(9) Ichabod Crane 8-10 0.354
(5) Cairo-Durham 14-2 0.735
(12) Fonda-Fultonville 7-11 0.3320 down 1
(4) Schuylerville 17-1 0.738
(13) Taconic Hills 7-9 0.321
(3) Catskill 17-1 0.748
(14) Schalmont 8-10 0.316 up 1
(6) Cohoes 10-7 0.553
(11) Hudson 9-9 0.3322 down 1
(7) Ravena 13-5 0.537
(10) Corinth 9-9 0.350 up 2
(2) Mekeel Academy 14-2 0.779
(15) Chatham 6-12 0.291 down 1
Unranked: Johnstown, Hudson Falls, Tamarac, Granville, Coxsackie-Athens, Cobleskill
Class C
(1) Lake George 16-1 0.835
(16) Waterford 9-9 0.372
(8) Mayfield 10-8 0.479 up 1
(9) Fort Plain 9-6 0.467 down 2
(5) Berne-Knox 12-5 0.608
(12) Hoosick Falls 8-8 0.434 up 3
(4) Greenwich 13-5 0.623
(13) Saratoga Catholic 9-9 0.430
(3) Canajoharie 14-2 0.678
(14) Maple Hill 10-8 0.429 down 2
(6) Schoharie 12-4 0.573
(11) Stillwater 9-9 0.45155 down 3
(7) Rensselaer 10-8 0.480 up 4
(10) Mechanicville 10-10 0.45156
(2) Hoosic Valley 16-2 0.708
(15) Voorheesville 7-8 0.427
Unranked: Berlin, Duanesburg, Whitehall, Cambridge, Middleburgh, Hadley-Luzerne, Galway
That is one brutal draw for Hoosic Valley.
Class D
(1) Argyle 17-0 0.934
(16) Sharon Springs 0-13 (0.087)
(8) Doane Stuart 9-7 0.401 down 1
(9) St. Johnsville 7-9 0.384
(5) North Warren 12-6 0.544 down 1
(12) Warrensburg 6-12 0.201
(4) Fort Ann 13-4 0.632 up 1
(13) Fort Edward 4-12 0.191
(3) Germantown 12-4 0.645
(14) Hawthorne Valley 2-12 0.054
(6) Hartford 10-6 0.506
(11) Salem 7-11 0.320
(7) Northville 9-9 0.415 down 1
(10) Heatly 7-9 0.341
(2) Loudonville Christian 16-0 0.819
(15) Bolton 0-17 (0.060)
Unranked: New Lebanon
No comments:
Post a Comment