1 | Catholic Central | 0.749 | AA |
2 | Guilderland | 0.733 | AA |
3 | Columbia | 0.569 | AA |
4 | Green Tech | 0.559 | AA |
5 | Shenendehowa | 0.546 | AA |
6 | Ballston Spa | 0.518 | AA |
7 | Shaker | 0.472 | AA |
8 | CBA | 0.465 | AA |
9 | Schenectady | 0.413 | AA |
10 | Saratoga Springs | 0.374 | AA |
11 | Bethlehem | 0.255 | AA |
12 | Bishop Maginn | 0.247 | AA |
13 | Albany | 0.234 | AA |
14 | Niskayuna | 0.208 | AA |
15 | Colonie | 0.165 | AA |
16 | LaSalle | 0.087 | AA |
1 | Scotia-Glenville | 0.909 | A |
2 | Troy | 0.807 | A |
3 | Gloversville | 0.666 | A |
4 | Averill Park | 0.486 | A |
5 | Amsterdam | 0.398 | A |
6 | Queensbury | 0.292 | A |
7 | Glens Falls | 0.267 | A |
8 | Hudson Falls | 0.203 | A |
9 | Mohonasen | 0.200 | A |
10 | Lansingburgh | 0.180 | A |
11 | Burnt Hills | 0.135 | A |
12 | Cobleskill | (0.020) | A |
13 | South Glens Falls | (0.028) | A |
14 | Bishop Gibbons | (0.035) | A |
1 | Hoosick Falls | 0.895 | B |
2 | Voorheesville | 0.816 | B |
3 | Mekeel Academy | 0.785 | B |
4 | Cohoes | 0.775 | B |
5 | Mechanicville | 0.661 | B |
6 | Broadalbin-Perth | 0.655 | B |
7 | Catskill | 0.624 | B |
8 | Taconic Hills | 0.609 | B |
9 | Watervliet | 0.569 | B |
10 | Schalmont | 0.483 | B |
11 | Corinth | 0.437 | B |
12 | Schuylerville | 0.423 | B |
13 | Johnstown | 0.404 | B |
14 | Stillwater | 0.397 | B |
15 | Coxsackie-Athens | 0.380 | B |
16 | Hudson | 0.369 | B |
17 | Fonda-Fultonville | 0.343 | B |
18 | Ravena | 0.316 | B |
19 | Cairo-Durham | 0.259 | B |
20 | Ichabod Crane | 0.181 | B |
21 | Tamarac | 0.088 | B |
22 | Granville | 0.067 | B |
23 | Greenville | 0.027 | B |
24 | Chatham | 0.003 | B |
1 | Lake George | 0.814 | C |
2 | Hoosic Valley | 0.757 | C |
3 | Saratoga Catholic | 0.720 | C |
4 | Waterford | 0.619 | C |
5 | Greenwich | 0.603 | C |
6 | Duanesburg | 0.598 | C |
7 | Berlin | 0.559 | C |
8 | Rensselaer | 0.557 | C |
9 | Fort Plain | 0.508 | C |
10 | Canajoharie | 0.491 | C |
11 | Berne-Knox | 0.488 | C |
12 | Maple Hill | 0.487 | C |
13 | Hadley-Luzerne | 0.393 | C |
14 | Schoharie | 0.361 | C |
15 | Middleburgh | 0.344 | C |
16 | Mayfield | 0.249 | C |
17 | Whitehall | 0.074 | C |
18 | Cambridge | 0.006 | C |
19 | Galway | (0.113) | C |
1 | Argyle | 0.845 | D |
2 | Germantown | 0.678 | D |
3 | Hartford | 0.608 | D |
4 | Fort Ann | 0.594 | D |
5 | North Warren | 0.535 | D |
6 | Heatly | 0.373 | D |
7 | St. Johnsville | 0.352 | D |
8 | Loudonville Christian | 0.348 | D |
9 | Salem | 0.302 | D |
10 | Northville | 0.285 | D |
11 | Fort Edward | 0.202 | D |
12 | Doane Stuart | 0.080 | D |
13 | Warrensburg | 0.001 | D |
14 | Sharon Springs | (0.035) | D |
15 | New Lebanon | (0.052) | D |
16 | Bolton | (0.053) | D |
17 | Hawthorne Valley | (0.081) | D |
Wednesday, February 12, 2014
Final Boys Forecast Rankings
Since the brackets are already out and it takes more time to get them into that order I thought I would just list everyone top to bottom along with their scores. I have to get all the Girls games in from yesterday and run the model and once I post that, I'll put some thoughts together on how the Committee did and some things I'll be watching for once the games begin. Just as a reminder, a ranking of 1.000 would be Championship level, 0.889 Finals level, 0.778 Semi-Finals, 0.667 Contender (by my own judgement), 0.556 Quarter-Final level.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment