1 | Shaker | 0.808 | AA |
2 | Albany | 0.798 | AA |
3 | Bethlehem | 0.685 | AA |
4 | Shenendehowa | 0.602 | AA |
5 | Catholic Central | 0.509 | AA |
6 | Columbia | 0.494 | AA |
7 | Saratoga Springs | 0.401 | AA |
8 | Guilderland | 0.340 | AA |
9 | Colonie | 0.330 | AA |
10 | Niskayuna | 0.236 | AA |
11 | Ballston Spa | 0.137 | AA |
12 | Bishop Maginn | 0.116 | AA |
13 | Schenectady | 0.095 | AA |
1 | Holy Names | 0.755 | A |
2 | Averill Park | 0.742 | A |
3 | Queensbury | 0.728 | A |
4 | Glens Falls | 0.682 | A |
5 | Albany Leadership | 0.647 | A |
6 | Troy | 0.624 | A |
7 | Scotia-Glenville | 0.611 | A |
8 | Amsterdam | 0.381 | A |
9 | Hudson Falls | 0.356 | A |
10 | South Glens Falls | 0.340 | A |
11 | Lansingburgh | 0.217 | A |
12 | Burnt Hills | 0.085 | A |
13 | Mohonasen | 0.059 | A |
14 | Gloversville | (0.060) | A |
1 | Tamarac | 0.760 | B |
2 | Watervliet | 0.715 | B |
3 | Hudson | 0.686 | B |
4 | Greenville | 0.640 | B |
5 | Fonda-Fultonville | 0.578 | B |
6 | Johnstown | 0.542 | B |
7 | Hoosick Falls | 0.514 | B |
8 | Emma Willard | 0.510 | B |
9 | Schalmont | 0.508 | B |
10 | Corinth | 0.503 | B |
11 | Ichabod Crane | 0.500 | B |
12 | Cohoes | 0.446 | B |
13 | Mechanicville | 0.404 | B |
14 | Stillwater | 0.404 | B |
15 | Catskill | 0.392 | B |
16 | Voorheesville | 0.391 | B |
17 | Bishop Gibbons | 0.378 | B |
18 | Chatham | 0.369 | B |
19 | Ravena | 0.316 | B |
20 | Taconic Hills | 0.307 | B |
21 | Coxsackie-Athens | 0.300 | B |
22 | Broadalbin-Perth | 0.175 | B |
23 | Albany Academy | 0.167 | B |
24 | Cobleskill | 0.139 | B |
25 | Cairo-Durham | 0.108 | B |
26 | Schuylerville | 0.097 | B |
27 | Granville | (0.031) | B |
1 | Maple Hill | 0.793 | C |
2 | Waterford | 0.767 | C |
3 | Lake George | 0.711 | C |
4 | Middleburgh | 0.622 | C |
5 | Hoosic Valley | 0.618 | C |
6 | Fort Plain | 0.585 | C |
7 | Canajoharie | 0.579 | C |
8 | Greenwich | 0.563 | C |
9 | Galway | 0.486 | C |
10 | Mayfield | 0.446 | C |
11 | Berne-Knox | 0.420 | C |
12 | Mekeel Academy | 0.369 | C |
13 | Schoharie | 0.358 | C |
14 | Cambridge | 0.339 | C |
15 | Saratoga Catholic | 0.327 | C |
16 | Duanesburg | 0.297 | C |
17 | Berlin | 0.203 | C |
18 | Whitehall | 0.127 | C |
19 | Rensselaer | 0.069 | C |
20 | Hadley-Luzerne | 0.062 | C |
1 | Fort Edward | 0.778 | D |
2 | Fort Ann | 0.728 | D |
3 | Heatly | 0.674 | D |
4 | Warrensburg | 0.579 | D |
5 | Germantown | 0.560 | D |
6 | North Warren | 0.450 | D |
7 | Argyle | 0.409 | D |
8 | Hartford | 0.408 | D |
9 | Northville | 0.373 | D |
10 | New Lebanon | 0.360 | D |
11 | Doane Stuart | 0.263 | D |
12 | Hawthorne Valley | 0.252 | D |
13 | Bolton | 0.238 | D |
14 | St. Johnsville | 0.139 | D |
15 | Sharon Springs | 0.120 | D |
16 | Loudonville Christian | 0.112 | D |
17 | Salem | (0.006) | D |
Wednesday, February 12, 2014
Final Girls Forecast Rankings
Let me preface once again that this formula needs a bit of retooling. I'm not overly happy with it, but I'm carrying it through for those interested. For those not, you may stop reading now. I laid out what the rankings indicate in the boys Final so you may reference those if need be. I'll be doing some analysis as the night and days progress.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment